1000+ opportunities to trade, tight spreads, transparent pricing, powerful platforms. Backed by unmatched support.
Spreads as low as 0.0 pips plus fast execution. Get a competitive pricing advantage across a choice of instruments.
Market | Bid | Ask | Spread |
---|---|---|---|
AUDUSD | 0.67235 | 0.67237 | 0.2 |
EURUSD | 1.09377 | 1.09378 | 0.1 |
GBPUSD | 1.30040 | 1.30041 | 0.1 |
USDCAD | 1.36813 | 1.36816 | 0.3 |
Market | Bid | Ask | Spread |
---|---|---|---|
XAUUSD | 2459.36 | 2459.51 | 0.2 |
XAGUSD | 30.307 | 30.329 | 2.2 |
Market | Bid | Ask | Spread |
---|---|---|---|
USOUSD | 82.802 | 82.832 | 3.0 |
UKOUSD | 85.572 | 85.602 | 3.0 |
USOil-F | 83.183 | 83.218 | 3.5 |
UKOil-F | 85.228 | 85.263 | 3.5 |
Market | Bid | Ask | Spread |
---|---|---|---|
ASX200 | 8065.58 | 8066.48 | 0.9 |
WS30 | 41326.52 | 41329.02 | 2.5 |
US500 | 5605.66 | 5606.26 | 0.6 |
DAX40 | 18481.85 | 18484.15 | 2.3 |
FTSE100 | 8230.38 | 8234.58 | 4.2 |
ESP35 | 11098.53 | 11103.53 | 5.0 |
Live prices are indicative only.
GO Markets has accounts for both new and more active traders. Check which fits and you’re set to go.
Leverage up to 30:1
Spreads from 0.0 pips
€2.00 commission per side
EUR, USD, PLN
Open accountLeverage up to 30:1
Spreads from 0.8 pips
€0.00 commission per side
EUR, USD, PLN
Open accountOur expertise helps you intuitively execute trading strategies on market-leading platforms.
Trade 1000+ products including forex, share CFDs, commodities, indices, and metals with GO Markets MetaTrader 4 & 5 trading platforms.